| Movie | Box Office |
|---|---|
| Psycho (1960) | $389 Million |
| Rear Window (1954) | 373 Million |
| Spellbound (1945) | 251 Million |
| Notorious (1946) | 240 Million |
| North by Northwest (1959) | 196 Million |
| Rebecca (1940) | 188 Million |
| To Catch A Thief (1955) | 133 Million |
| Dial M for Murder (1954) | 133 Million |
| The Man Who Knew (1956) | 130 Million |
| Movie | Box Office |
|---|---|
| Suspicion (1941) | $119 Million |
| Torn Curtain (1966) | 104 Million |
| The Paradine Case (1948) | 104 Million |
| The Birds (1963) | 103 Million |
| Rope (1948) | 96 Million |
| Vertigo (1958) | 93 Million |
| Foreign Correspondent | 89 Million |
Not bad - considering
| Movie | Box Office |
|---|---|
| Saboteur (1942) | $76 Million |
| Shadow of Doubt (1942) | 70 Million |
| Lifeboat (1944) | 65 Million |
| Strangers on a Train (1951) | 63 Million |
| Under Capicorn (1949) | 61 Million |
| I Confess (1953) | 58 Million |
| Movie | Box Office |
|---|---|
| Marnie (1964) | $51 Million |
| Topaz (1969) | $47 Million |
| The Trouble with Harry (1958) | $41 Million |
| Stage Fright (1951) | $32 Million |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.